The following sections break down every column you will find in the exported CSV file, explaining what each data point means.
Player Details
Serial No | The serial number of the player hardware. |
Address | The primary address associated with the player's location. |
Reference 1 - Reference 10 | Custom reference fields for your own tracking purposes. |
Tags | User-defined tags for filtering and conditional playback. |
Folder Tags | Tags inherited from the folder the player resides in. |
System Details
Hardware ID | The unique identifier of the player hardware. |
Manufacturer | The manufacturer of the player hardware (e.g., BrightSign, Samsung). |
Model | The specific model of the player hardware. |
OS Name | The operating system running on the player (e.g., Windows, Tizen). |
OS Version | The version number of the operating system. |
CPU Type | The type of Central Processing Unit in the player. |
Resolution | The display resolution the player is outputting (e.g., 1920x1080). |
Network Details
Network Adapter MAC address | The MAC address of the player's network interface. |
IP Address | The local or public IP address of the player. |
Software & Status
Client Version | The version of the Signagelive client software installed. |
Firmware Version | The firmware version of the player hardware. |
Enabled | Indicates if the player is enabled on the network (True/False). |
Trashed | Indicates if the player has been moved to the trash (True/False). |
Permanently Deleted | Indicates if the player has been permanently deleted (True/False). |
In Service | Indicates if the player is marked as being in service. |
Installation Status | The current status of the player software installation. |
Licensing Details
Licence Code | The Signagelive licence key applied to the player. |
Licence Type | The type of licence (e.g., Standard, Web Content). |
Licence Edition | The edition of the licence. |
Licence Max Outputs | The maximum number of display outputs the licence supports. |
Licence Allocated Date | The date the licence was allocated to your network. |
Licence Registered Date | The date the licence was first registered to a player. |
Licence Expiry | The date the licence is set to expire. |
Licence Features | A list of features enabled by the licence. |
Renewal Requested | Indicates if a renewal has been requested for the licence. |
Licence Suspended Until Date | If suspended, the date the suspension ends. |
Monitoring & Health
Last Health Check | The last date and time a health check was performed. |
Health Check Frequency | How often the player performs a health check (in minutes). |
Last Content Check | The last date and time the player checked for new content. |
Content Check Frequency | How often the player checks for new content (in minutes). |
Content Status | The current status of the player's content download/display. |
Current Schedule | The name of the schedule currently active on the player. |
CPU Usage | The current CPU utilisation percentage. |
Temperature (Celsius) | The internal temperature of the player hardware. |
Total RAM | The total amount of system memory (RAM). |
Used RAM | The amount of RAM currently in use. |
Total Storage | The total storage capacity of the device. |
Available Storage | The amount of free storage space on the device. |
Remote Management
Remote Reboot Enabled | Indicates if remote reboots are enabled (True/False). |
Last Reboot | The date and time of the last reboot. |
Remote Reboot Time | The scheduled time for a remote reboot, if set. |
Remote Screenshots Enabled | Indicates if remote screenshots are enabled (True/False). |
Remote Screenshot Frequency | How often are remote screenshots taken by your player. |
Last Screenshot | The date and time the last screenshot was taken. |
Last Screenshot URL | The URL to view the last screenshot. |
Screen Control Settings | Configuration for remote screen power control (On/Off). |
Local Users | Information on any locally configured user accounts. |
Time & Data Sync
Player Windows Timezone | The timezone setting from the Windows OS (if applicable). |
Player IANA Timezone | The standard IANA timezone name (e.g., "Europe/London"). |
Proof of Play Enabled | Indicates if Proof of Play reporting is active (True/False). |
Proof of Play References | Any custom references associated with Proof of Play data. |
Player Last Modified | The last time any setting on the player was modified. |
Player Last Content Change Time | The last time the player's content schedule was changed. |
Player Last Configuration Change Time | The last time the player's core configuration was changed. |
By understanding these data points, you can gain deeper insights into your network's performance, health, and configuration. We encourage you to use this data to build custom reports in spreadsheet software, identify players that may need attention, or just audit your hardware and licensing information.